+91-74004 73082
ZAKAT ON GOLD (2.5%) | Weight in Grams | Price/Gm | Estimated Value | Zakat Payable |
---|---|---|---|---|
24 Carat Gold/Jewelry | ||||
22 Carat Gold/Jewelery | ||||
18 Carat Gold/Jewelry | ||||
Other Gold Valuables |
ZAKAT ON SILVER (2.5%) | Weight in Grams | Price/Gm | Estimated Value | Zakat Payable |
---|---|---|---|---|
Include Household Silver Utensils, Artefacts, and Jewelery. For Utensils, usually the silver is 90% pure so take 90% of the total weight |
ZAKAT ON PRECIOUS STONES (2.5%) | Estimated Value* | Zakat Payable |
---|---|---|
Calculate the Net Market Value of Precious stones like Diamonds, Rubies, etc. and add them to the Estimated Value Column (Please consult an Aalim) |
ZAKAT on Investment in Cash/Bank & FD | Actual Value | Zakat Payable |
---|---|---|
Cash in Hand | ||
Cash in Savings Accounts | ||
Cash in Current Accounts | ||
Cash held in Fixed Deposits |
ZAKAT ON INVESTMENT IN SHARES/BONDS/ MUTUAL FUNDS/ADVANCES/SECURITY DEPOSITS, ETC. (2.5%) | Actual Value | Zakat Payable |
---|---|---|
Loans Receivable from Friends and Relatives / Security Deposits / Advances | ||
Investment in Govt Bonds, PSU Bonds, Corporate Bonds | ||
Insurance Premiums paid including bonus up to date | ||
Value of Shares/Bonds/Mutual Funds. Take the market value on Zakat Due Date | ||
Government Security Deposits, ADRs, etc | ||
Investment in Private Chits, Funds, etc | ||
Postal Savings/Deposits | ||
Other Sources of Wealth |
ZAKAT ON LAND PROPERTY (2.5%) | Actual Value | Zakat Payable |
---|---|---|
Property held as an Investment / Business (Estimate the current Market Value) | ||
Plots of land held for sale (Market value on Zakat Due Date) |
ZAKAT ON BUSINESS (2.5%) | Actual Value | Zakat Payable |
---|---|---|
Value of Saleable Stock | ||
Value of Damaged/Dead Stock | ||
Amount Receivable from Credit Sales | ||
LESS: Amount Payable to Suppliers (Credit taken from suppliers for stocking goods) | ||
LESS: Bad Debts | ||
Total Value of Stock ( 7a+7b+7C-7d-7e) |
ZAKAT ON SHARE IN PARTNERSHIP FIRMS (2.5%) | Actual Value | Zakat Payable |
---|---|---|
Capital, Reserves and Surplus as per last balance Sheet (your share) | ||
Your Loan to the Firm as on Zakat Due Date | ||
LESS: Withdrawals made by you during the current year | ||
Accumulated Profit from the date of Balance Sheet to this Date (Estimate the Profit Value as it is difficult to get exact figures in the middle of Accounting Year) | ||
NET TOTAL WORTH CALCULATED |
ZAKAT ON AGRICULTURAL PRODUCE (10%, 7.5%, 5%) | Actual Value | Zakat Payable |
---|---|---|
Produce Dependent on Rain Water - @ 10% of product (crop) in Value or Kind | ||
Produce totally dependent on Artificial Irrigation like Canal, Tank, Borewell, etc. @ 5% of Produce (crop) in Value or in Kind | ||
Produce dependent Partially on Rain Water and Partially on Artificial Irrigation @ 7.5% of the produce Value or in Kind |
ZAKAT ON ANIMALS (Sheeps,Goats, Cows, Buffaloes & Camels) | Zakat Payable |
---|---|
Sheep, lamb, goat (40-120: 1 animal, 121-200: 2 animals, 201-300: 3 animals) | |
Cows & Buffaloes (30-39: 1 calf of 1 year, 40-59: 1 animal of min. 2 years, 60-69: 2 calves of 1 year) |
DEDUCTIONS - You need to deduct your liabilities - Usage of the loan should have been on Zakatable Wealth only. | Actual Value | Zakat Payable |
---|---|---|
Loans taken from Friends / Relatives | ||
Loans Taken from Banks / Institutions (Loan taken for residential property only) | ||
Zakat paid in advance during the year | ||
TOTAL DEDUCTIONS |